Item | Parameter |
Fiber Count | Simplex |
Fiber Mode | Single mode: 9/125um, OS2 G652D G657 Multimode: 50/125um, OM2, OM3, OM4, OM5, 62.5/125um, OM1 |
Fiber Grade | Single mode: OS2, ITU-T G.652D., ITU-T G.657 Multimode: ITU-T G.651, OM2, OM3, OM4, OM5, OM1 |
Cable Diameter | 0.9mm, 2.0mm, 3.0mm |
Flame Retardant | Riser (OFNR), Plenum (OFNP) |
Jacket Material | PVC, LSZH, TPU |
Jacket Color | OS2 G657: Yellow OM1 Orange, OM2 Orange, OM3 Aqua, OM4 Magenta, OM5 Lime Green |
Connector Type | ST to SC/MU/SC/FC/ST/E2000 |
Physical Contact | APC, UPC |
Insertion Loss | ≤ 0.3dB / ≤ 0.2dB / ≤ 0.15dB |
Return Loss | SM UPC ≥ 50dB, APC ≥ 60dB; MM PC ≥ 25dB |
Operating Temperature | -20 °C ~ +70 °C |
Storage Temperature | -40 °C ~ +85 °C |
Fiber Mode | ||||||||
Fast Ethernet 100Base-FX |
1Gb Ethernet 1000Base-SX |
1Gb Ethernet 1000Base-LX |
10Gb Base SE-SR | 25Gb Base SR-S | 40Gb Base SR4 | 100Gb Base SR10 | ||
Single Mode | OS2 | 200m | 5000m | 5000m | 10km | / | / | / |
Multimode | OM1 | 200m | 275m | 550m | / | / | / | / |
OM2 | 200m | 550m | 550m | / | / | / | / | |
OM3 | 200m | 550m | 550m | 300m | 70m | 100m | 100m | |
OM4 | 200m | 550m | 550m | 400m | 100m | 150m | 150m | |
OM5 | 200m | 550m | 550m | 300m | 100m | 400m | 400m |