Single Mode Fiber | ||||||
Unit | G.652D | G657A1 | G657A2 | |||
Cladding Diameter | μm | 125±1.0 | 125±0.7 | 125±0.7 | ||
Cladding non-circularity | % | ≤ 1.0 | ≤ 0.7 | ≤ 0.7 | ||
Core-cladding Concentricity Error | μm | ≤ 0.6 | ≤ 0.5 | ≤ 0.5 | ||
Coating Diameter | μm | 245±7 | 245±5 | 245±5 | ||
Coating non-circularity | % | ≤ 6.0 | ≤ 6.0 | ≤ 6.0 | ||
Cladding-coating concentricity error | μm | ≤ 12.0 | ≤ 12.0 | ≤ 12.0 | ||
Cable Cutoff Wavelength (λcc) | nm | ≤ 1260 | ≤ 1260 | ≤ 1260 | ||
Mode Field Diameter | 1310nm | μm | ≤ 0.4 | ≤ 0.4 | ≤ 0.4 | |
1550nm | μm | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ||
Multimode Fiber | ||||||
Unit | 62.5/125 | 50/125 | OM3 | OM4 | ||
Core Diameter | μm | 62.5±2.5 | 50±2.5 | 50±2.5 | 50±2.5 | |
Cladding Diameter | μm | 125±1.0 | 125±1.0 | 125±1.0 | 125±1.0 | |
Core Non-circularity | % | ≤ 5.0 | ≤ 5.0 | ≤ 5.0 | ≤ 5.0 | |
Cladding Non-circularity | % | ≤ 1.0 | ≤ 1.0 | ≤ 1.0 | ≤ 1.0 | |
Core-cladding Concentricity Error | μm | ≤ 1.5 | ≤ 1.5 | ≤ 1.0 | ≤ 1.0 | |
Coating Diameter | μm | 245±7 | 245±7 | 245±7 | 245±7 | |
Coating Non-circularity | % | ≤ 6.0 | ≤ 6.0 | ≤ 6.0 | ≤ 6.0 | |
Cladding-coating Concentricity Error | μm | ≤ 12.0 | ≤ 12.0 | ≤ 12.0 | ≤ 12.0 | |
OFL Bandwidth | 850nm | MHz·km | ≥ 160 | ≥ 500 | ≥ 1500 | ≥ 3500 |
1300nm | MHz·km | ≥ 500 | ≥ 500 | ≥ 500 | ≥ 500 |
Bare Fiber | IEC Standard fiber color coding: Blue, orange, green, brown, gray, white, red, black, yellow, purple, pink, aqua Note: ① When the optical fibers in each loose tube is less than 12, they will be colored from the first color (blue) in sequence; ② The fiber color coding can be customized |
Loose tube | Standard telecom industry color coding: Blue, orange, green, brown, gray, white, red, black, yellow, purple, pink, aqua T Mark Color Code: Red/Green (from red to green is the arrangement direction of the loose tube) Note: IEC TR 63194:2019 Annex E.2 is the default color coding standard. Color customization is available too.) |
Fiber Count | Cable OD (mm) | Cable G.W. (kg/km) | Messenger Wire | Tensile Resistance (N) Long/Short Term |
Crush Resistance(N/100mm) Long/Short Term |
Bending Radius (mm) Static/Dynamic |
25~60 | 9.5*18.3 | 218 | Φ1.0*7 steel | 3000/5000 | 500/1000 | 15D/30D |
72 | 10.5*19.3 | 240 | Φ1.0*7 steel | |||
96 | 12.5*20.3 | 280 | Φ1.0*7 steel | |||
120 | 13.5*21.3 | 320 | Φ1.0*7 steel | |||
144 | 15.0*24.3 | 350 | Φ1.0*7 steel |