Small form factor SFP support Ethernet, SDH, Fiber Channel, CPRI and OBSAI protocols and are used over SMF, MMF and Copper Cable as a media. Interconnection distances ranges from 100 meters up to 120km. Portfolio comprehend 1000 BASE-T, SX, LX, EX, ZX and other industry well known module types. For the OBSAI application, the rates are 6.144 Gb/s, 3.072 Gb/s, 1.536 Gb/s, 0.768Gb/s; For the CPRI application, the rates are 9.830 Gb/s, 7.373Gb/s, 6.144 Gb/s, 4.915 Gb/s, 2.458 Gb/s, 1.229 Gb/s, 0.614Gb/s; For Vedio application, it supports SMPET standard for SDI signals.
P/N | Rate | Wavelength | TX Laser | RX Laser | Distance | Output Power | Sensitivity | Interface | Temperature |
FX-SFP-01GE-BIDI-35-20 | 155M | TX1310 RX1550 | FP | PIN | 20 km | -14~-8 dBm | ≤-32dBm | LC/SC | 0 ~ 70 °C |
FX-SFP-01GE-BIDI-53-20 | 155M | TX1550 RX1310 | FP | PIN | 20 km | -14~-8 dBm | ≤-32dBm | LC/SC | 0 ~ 70 °C |
FX-SFP-01GE-BIDI-35-40 | 155M | TX1310 RX1550 | FP | PIN | 40 km | -5~0 dBm | ≤-32dBm | LC/SC | 0 ~ 70 °C |
FX-SFP-01GE-BIDI-53-40 | 155M | TX1550 RX1310 | FP | PIN | 40 km | -5~0 dBm | ≤-32dBm | LC/SC | 0 ~ 70 °C |
Note: Industrial grade -40 to 85 °C is available.
P/N | Rate | Wavelength | TX Laser | RX Laser | Distance | Output Power | Sensitivity | Interface | Temperature |
FX-SFP-1GE-BIDI-35-20 | 1.25G | TX1310 RX1550 | FP | PIN | 20 km | -9~-3 dBm | ≤-23dBm | LC/SC | 0 ~ 70 °C |
FX-SFP-1GE-BIDI-53-20 | 1.25G | TX1550 RX1310 | FP | PIN | 20 km | -9~-3 dBm | ≤-23dBm | LC/SC | 0 ~ 70 °C |
FX-SFP-1GE-BIDI-35-40 | 1.25G | TX1310 RX1550 | DFB | PIN | 40 km | -5~0 dBm | ≤-23dBm | LC/SC | 0 ~ 70 °C |
FX-SFP-1GE-BIDI-53-40 | 1.25G | TX1550 RX1310 | DFB | PIN | 40 km | -5~0 dBm | ≤-23dBm | LC/SC | 0 ~ 70 °C |
FX-SFP-1GE-BIDI-45-80 | 1.25G | TX1490 RX1550 | DFB | PIN | 80 km | -2~3 dBm | ≤-25dBm | LC/SC | 0 ~ 70 °C |
FX-SFP-1GE-BIDI-54-80 | 1.25G | TX1550 RX1490 | DFB | PIN | 80 km | -2~3 dBm | ≤-25dBm | LC/SC | 0 ~ 70 °C |
FX-SFP-1GE-BIDI-45-120 | 1.25G | TX1490 RX1550 | DFB | APD | 120 km | 0~5 dBm | ≤-30dBm | LC/SC | 0 ~ 70 °C |
FX-SFP-1GE-BIDI-54-120 | 1.25G | TX1550 RX1490 | DFB | APD | 120 km | 0~5 dBm | ≤-30dBm | LC/SC | 0 ~ 70 °C |
Note: Industrial grade -40 to 85 °C is available.
P/N | Rate | Wavelength | TX Laser | RX Laser | Distance | Output Power | Sensitivity | Interface | Temperature |
FX-SFP-2GE-BIDI-35-10 | 2.5G | TX1310 RX1550 | DFB | PIN | 10 km | -5~0 dBm | ≤-19dBm | LC/SC | 0 ~ 70 °C |
FX-SFP-2GE-BIDI-53-10 | 2.5G | TX1550 RX1310 | DFB | PIN | 10 km | -5~0 dBm | ≤-19dBm | LC/SC | 0 ~ 70 °C |
FX-SFP-2GE-BIDI-35-40 | 2.5G | TX1310 RX1550 | DFB | PIN | 40 km | -2~3 dBm | ≤-19dBm | LC/SC | 0 ~ 70 °C |
FX-SFP-2GE-BIDI-53-40 | 2.5G | TX1550 RX1310 | DFB | PIN | 40 km | -2~3 dBm | ≤-19dBm | LC/SC | 0 ~ 70 °C |
FX-SFP-2GE-BIDI-45-80 | 2.5G | TX1490 RX1550 | DFB | PIN | 80 km | 0~5 dBm | ≤-28dBm | LC/SC | 0 ~ 70 °C |
FX-SFP-2GE-BIDI-54-80 | 2.5G | TX1550 RX1490 | DFB | PIN | 80 km | 0~5 dBm | ≤-28dBm | LC/SC | 0 ~ 70 °C |
FX-SFP-2GE-BIDI-45-120 | 2.5G | TX1490 RX1550 | DFB | PIN | 120 km | 1~6 dBm | ≤-30dBm | LC/SC | 0 ~ 70 °C |
FX-SFP-2GE-BIDI-54-120 | 2.5G | TX1550 RX1490 | DFB | PIN | 120 km | 1~6 dBm | ≤-30dBm | LC/SC | 0 ~ 70 °C |
Note: Industrial grade -40 to 85 °C is available.