P/N | Rate | Wavelength | TX Laser | RX Laser | Distance | Output Power | Sensitivity | Interface | Temperature |
FX-SFP-01GE-DM-85-05 | 155M | 850 nm | VCSEL | PIN | 550 m | -8~-3 dBm | ≤-24dBm | LC | 0 ~ 70 °C |
FX-SFP-01GE-DS-13-20 | 155M | 1310 nm | FP | PIN | 20 km | -12~-8 dBm | ≤-32dBm | LC | 0 ~ 70 °C |
FX-SFP-01GE-DS-13-40 | 155M | 1310 nm | FP | PIN | 40 km | -8~-3 dBm | ≤-32dBm | LC | 0 ~ 70 °C |
FX-SFP-01GE-DS-15-80 | 155M | 1550 nm | DFB | PIN | 40 km | -5~0 dBm | ≤-32dBm | LC | 0 ~ 70 °C |
Note: Industrial grade -40 to 85 °C is available.
P/N | Rate | Wavelength | TX Laser | RX Laser | Distance | Output Power | Sensitivity | Interface | Temperature |
FX-SFP-1GE-DM-85-05 | 1.25G | 850 nm | VCSEL | PIN | 550 m | -8~-3 dBm | ≤-17dBm | LC | 0 ~ 70 °C |
FX-SFP-1GE-DS-13-20 | 1.25G | 1310 nm | FP | PIN | 20 km | -9~-3 dBm | ≤-20dBm | LC | 0 ~ 70 °C |
FX-SFP-1GE-DS-13-40 | 1.25G | 1310 nm | DFB | PIN | 40 km | -5~0 dBm | ≤-24dBm | LC | 0 ~ 70 °C |
FX-SFP-1GE-DS-15-80 | 1.25G | 1550 nm | DFB | PIN | 80 km | -5~0 dBm | ≤-26dBm | LC | 0 ~ 70 °C |
FX-SFP-1GE-DS-15-120 | 1.25G | 1550 nm | DFB | PIN | 120 km | 0~5 dBm | ≤-31dBm | LC | 0 ~ 70 °C |
Note: Industrial grade -40 to 85 °C is available.
P/N | Rate | Wavelength | TX Laser | RX Laser | Distance | Output Power | Sensitivity | Interface | Temperature |
FX-SFP-2GE-DM-85-05 | 2.5G | 850 nm | VCSEL | PIN | 550 m | -8~-3 dBm | ≤-18dBm | LC | 0 ~ 70 °C |
FX-SFP-2GE-DS-13-20 | 2.5G | 1310 nm | DFB | PIN | 20 km | -5~0 dBm | ≤-19dBm | LC | 0 ~ 70 °C |
FX-SFP-2GE-DS-13-40 | 2.5G | 1310 nm | DFB | PIN | 40 km | -2~3 dBm | ≤-19dBm | LC | 0 ~ 70 °C |
FX-SFP-2GE-DS-15-80 | 2.5G | 1550 nm | DFB | PIN | 80 km | 0~5 dBm | ≤-28dBm | LC | 0 ~ 70 °C |
FX-SFP-2GE-DS-15-120 | 2.5G | 1550 nm | DFB | PIN | 120 km | 1~6 dBm | ≤-30dBm | LC | 0 ~ 70 °C |
Note: Industrial grade -40 to 85 °C is available.